Corner Bar
Name Phone # Jersey # Line
Dan Rickert (Captain) 759-1761 53 1
Tony Mannausau 444-5884 1 1
Dave Kaufman 766-2960 11 1
Hart Engen 335-8778   1
Mitch Smith 751-0589 14 1
Kyle Mack 612-719-6463 34 1
Scott Gesell 751-0664 8 2
Jim Wheeler 586-2060 27 2
Corey Klinefelter 444-7844 16 2
Dennis Weimann 444-7508   2
Jeff Lind 751-0337 5 2
Dean Bentler 751-0338 25 3
Josh Branson 444-2990 15 3
Todd "Ozzy" Osborn 751-7590 10 3
Bob Hagge 444-5468 4 3
Don "Fuzzy" Foster 694-2822 26 3
Bill Fraser (Goalie)    
   
Stats
Team Picture