Paul Bunyan Communications | |||
Name | Phone # | Jersey # | Line |
Travis Reierson | 218-368-6277 | 4 | 1 |
Ron Laituri | 218-444-5829 | 7 | 1 |
Kevin Werner | 218-290-6758 | 33 | 1 |
Robert Maher | 218-259-2673 | 6 | 1 |
Brent Magnuson | 218-301-9184 | 66 | 1 |
Travis Haskell | 218-556-0383 | 37 | 1 |
Steve Montgomery | 218-766-9126 | 10 | 2 |
John Mackenroth | 651-270-0151 | 67 | 2 |
Jeff Naasz (President) | 218-444-6899 | 35 | 2 |
Andrea Nichols | 612-481-0565 | 34 | 2 |
Mike Edminster | 218-256-0388 | 8 | 2 |
Steve Lalli | 218-556-0079 | 2 | |
David "Whitey" White (Captain) | 218-760-6668 | 3 | 3 |
Dennis Weimann | 218-444-7508 | 1 | 3 |
Brian Bissonette | 218-444-2477 | 20 | 3 |
Mike Stevens | 218-444-8556 | 9 | 3 |
Bekah Hessinger | 218-760-2299 | 5 | 3 |
3 | |||
Brandon Thompson | G | ||
Stats | |||
Team Picture |