Lazy Jacks Bar & Grill/Stittsworth Meats | ||||||
Name | Phone # | Jersey # | Line | |||
Travis Haskell | 218-556-0383 | 2 | 1 | |||
Adam Silewski | 701-840-0150 | 9 | 1 | |||
Devin Weberg | 218-252-0558 | 45 | 1 | |||
Dave Wall | 218-556-9134 | 7 | 1 | |||
Steve Montgomery | 218-766-9126 | 96 | 1 | |||
Austin Zetah | 218-766-1402 | 99 | 1 | |||
Bruce Hasbargen | 218-556-6959 | 4 | 2 | |||
Shane Tiegland | 218-368-5891 | 34 | 2 | |||
Dan Rice | 218-204-1409 | 18 | 2 | |||
Mike Stevens | 218-444-8556 | 5 | 2 | |||
Jordan Wall | 218-766-8437 | 11 | 2 | |||
Dennis Weimann | 218-760-5700 | 30 | 2 | |||
David "Whitey" White (Captain) | 218-760-6668 | 17 | 3 | |||
Dan Dow | 218-556-2775 | 8 | 3 | |||
Karl Runningan | 218-760-0900 | 23 | 3 | |||
Gordie Pierce | 218-444-7154 | 56 | 3 | |||
Jordan Peura | 218-759-1610 | 19 | 3 | |||
Jeff Peura | 218-759-1610 | 12 | 3 | |||
Sam Kinne | 651-387-5082 | 1 | G | |||
Stats | ||||||
Team Picture |