Becida Bar & Grill/Top Shelf Hockey | |||
Name | Phone # | Jersey # | Line |
Scott Johnson (Cpt) | 218-407-7016 | 8 | 1 |
David Hogetvedt | 763-234-6919 | 90 | 1 |
Josh Leeseberg | 218-255-3983 | 14 | 1 |
Jake Sobieck | 320-905-3749 | 68 | 1 |
Matt Thompson | 218-368-6281 | 7 | 1 |
Jase Rosendahl | 701-213-7523 | 97 | 1 |
Tom Rockis | 218-469-3374 | 33 | 2 |
Jeff Turner | 651-263-7907 | 47 | 2 |
Matt Hemstad | 218-766-8366 | 11 | 2 |
Travis Beighley | 218-556-6953 | 61 | 2 |
Jason Niemi | 218-766-6984 | 3 | 2 |
Chad Reierson | 218-766-7920 | 2 | 2 |
Dan Rice | 218-204-1409 | 12 | 3 |
Jon Stordahl | 425-275-2485 | 6 | 3 |
Jon Doughty | 218-209-5955 | 35 | 3 |
Dennis Weimann | 218-760-5700 | 38 | 3 |
Bekah Hessinger | 218-760-2299 | 32 | 3 |
Cherri Landt | 218-368-9275 | 22 | 3 |
Buck Kircher | 218-209-8100 | 37 | 3 |
Brandon Thompson | 218-556-1833 | G | |
Stats | |||
Team Picture |