3/1/2020 6:30
Giovanni's Lazy Jacks Bar & Grill/Stittsworth Meats
7(SO) 6
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tom Vanasse 5 44 0.898 Steve "Stubby" Carter 5 36 0.878  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 1 5 0.833 Shoot Out 2 4 0.667  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Dave Wall (C) 1 4 1 0 0 0 Aaron Leintz 1 3 3 0 0 0
Troy Flett 1 2 1 0 0 0 Bay Zeuhke 1 0 0 0 0 0
Jake Stay 1 1 0 1 0 0 Ryan Shinabarger 1 2 0 2 0 0
Blake Pederson 1 0 0 0 0 0 Jordan Peura 1 2 0 2 0 0
Ryan Tomevi 1 0 0 0 0 0 Joe Vansdal 1 1 1 0 0 0
Tal Iverson 2 0 0 0 0 0 Jake Anderson 2 0 0 0 0 0
David Gano 2 2 1 1 1 1 Shawn Ekre 2 1 1 0 0 0
Matt Hemstad 2 1 0 1 0 1 Dana Woods 2 0 0 0 0 0
Jon Carlson 2 0 0 0 0 0 Mike Stevens 2 0 0 0 0 0
Chris Murray 2 1 0 1 0 0 Austin Storbeck 2 1 0 1 0 0
Brandon Mattfeld 2 0 0 0 0 0 David "Whitey" White (C) 3 0 0 0 0 0
Bob Moran 3 2 2 0 0 0 Brain Hawkins 3 0 0 0 0 0
Savannah DelaHunt 3 0 0 0 0 0 Chris Sjoren 3 0 0 0 0 0
Steve Southerland 3 1 0 1 0 0 Clayton Landa 3 0 0 0 0 0
Tj Melcher 3 0 0 0 0 0 Dennis Weimann 1 0 0 0 1
 
3/1/2020 7:45
Corner Bar Slim's
11 12(SO)
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Ben Naugle 9 45 0.833 Tony Kuefler 9 27 0.750  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 3 4 0.571 Shoot Out 2 5 0.714  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Josh Leeseberg (C ) 1 2 0 2 0 0 Garret Lind (C ) 1 4 3 1 0 1
Daniel Eldien 1 2 2 0 0 0 Kole Spencer 1 0 0 0 0 0
Matt Thompson 1 2 0 2 0 0 Kevin Devoscovi 1 2 1 1 0 0
Jake Sobieck 1 0 0 0 0 0 Chris Walker 1 0 0 0 0 0
Brandon Bonham 1 0 0 0 0 0 Brady Devoscovi 1 3 1 2 0 1
Auston Zetah 2 5 1 4 0 0 Nic D'Albani 2 0 0 0 0 0
Cody Labernik 2 5 3 2 0 1 Gabe Douglas 2 3 2 1 0 1
Joel Peura 2 1 0 1 0 0 Brennan Hockman 2 0 0 0 0 0
Joe Cahill 2 0 0 0 0 0 Zach Thoma 2 1 1 0 0 0
Chris Jelinek 2 3 1 2 0 0 Mitch Maggert 2 0 0 0 0 0
Cole Kantos 3 1 0 1 0 0 Tyler Christiansen 3 2 1 1 0 0
John Svengen 3 2 2 0 0 0 Mike Fenwick 3 1 0 1 0 0
Jeff Peura 3 1 0 1 0 0 Rich DeLahunt 3 0 0 0 0 0
Kurt Olson 3 0 0 0 0 0 Jeff Lind 3 1 0 1 0 0
Tony Kuefler G 2 0 2 0 0
3/1/2020 9:00
Top Shelf/Leeseberg Lawn & Snow The Garden
6 9
   
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tony Kuefler 9 51 0.850 Brandon Thompson 6 36 0.857  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Bill Winkler (C) 1 1 0 1 0 0 Troy Strassburg 1 1 0 1 0 0
Bazil Zeuhke 1 1 0 1 0 0 Travis Reierson (C) 1 3 3 0 0 0
Zach Peterson 1 4 1 3 0 0 Mike Wedin 1 1 0 1 0 0
Ben Weigand 1 0 0 0 0 0 Cole Nelson 1 3 2 1 0 0
Nic Johnson 1 0 0 0 0 0 Luke Johanneck 1 3 3 0 0 0
Brandon Anderson 2 1 1 0 0 0 Bruce Hasbargen 2 0 0 0 0 0
Jake Walters 2 2 1 1 0 0 Jeff Loewe 2 1 0 1 0 0
Patrick McClellan 2 2 0 2 0 0 Dana Slominski 2 2 1 1 0 0
Chris Fletcher 2 0 0 0 0 0 Jon Noponen 2 0 0 0 0 0
Andy Crotty 2 0 0 0 0 0 Zach Welle 2 0 0 0 0 0
Ben Berg 3 3 3 0 0 0 Aryn DeShane 3 0 0 0 0 0
Jeff Longie 3 1 0 1 0 0 Dan Rogers 3 0 0 0 0 0
Chris Squeglia 3 0 0 0 0 0 John Sorensen 3 0 0 0 0 0
Chase Todavich 3 0 0 0 0 0 Matt Arnold 3 0 0 0 0 0
 
   
   
   
   
Click here for the Scoresheet
2/23/2020 6:30
The Garden Corner Bar
9 3
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Brandon Thompson 3 23 0.885 Ben Naugle 9 31 0.775  
Penalty Shot 1 0 0.000 Penalty Shot 0 1 1.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Troy Strassburg 1 4 1 0 0 0 Josh Leeseberg (C ) 1 0 0 0 0 0
Travis Reierson (C) 1 2 1 3 0 0 Daniel Eldien 1 0 0 0 0 0
Mike Wedin 1 1 1 0 0 0 Matt Thompson 1 0 0 0 0 0
Cole Nelson 1 2 0 2 0 0 Jake Sobieck 1 1 1 0 0 0
Luke Johanneck 1 2 1 1 0 0 Brandon Bonham 1 0 0 0 0 0
Bruce Hasbargen 2 3 2 1 0 0 Auston Zetah 2 2 1 1 0 0
Jeff Loewe 2 2 1 1 0 0 Cody Labernik 2 1 0 1 0 0
Dana Slominski 2 0 0 0 0 0 Joel Peura 2 1 1 0 0 0
Jon Noponen 2 0 0 0 0 0 Joe Cahill 2 0 0 0 0 0
Zach Welle 2 2 1 1 0 0 Chris Jelinek 2 1 1 0 0 0
Aryn DeShane 2 0 0 0 0 0 Cole Kantos 3 0 0 0 1 0
Dan Rogers 3 1 0 1 0 0 John Svengen 3 0 0 0 0 0
John Sorensen 3 0 0 0 0 0 Jeff Peura 3 0 0 0 0 0
Matt Arnold 3 1 1 0 1 0 Kurt Olson 3 1 0 1 0 0
 
 
2/23/2020 7:45
Top Shelf/Leeseberg Lawn & Snow Lazy Jacks Bar & Grill/Stittsworth Meats
7 12
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tony Kuefler 8 25 0.758 Andy Wang 7 29 0.806  
Penalty Shot 0 0 0.000 Penalty Shot 0 2 1.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Bill Winkler (C) 1 1 0 1 0 0 Aaron Leintz 1 5 3 2 0 0
Bazil Zeuhke 1 3 3 0 0 0 Bay Zeuhke 1 0 0 0 0 0
Zach Peterson 1 1 1 0 0 0 Ryan Shinabarger 1 3 3 0 0 0
Ben Weigand 1 0 0 0 0 0 Jordan Peura 1 2 1 1 2 0
Nic Johnson 1 2 0 2 0 0 Joe Vansdal 1 4 0 4 0 0
Brandon Anderson 2 2 2 0 0 0 Jake Anderson 2 4 4 0 0 0
Jake Walters 2 0 0 0 0 0 Shawn Ekre 2 3 0 3 0 0
Patrick McClellan 2 1 0 1 0 0 Dana Woods 2 0 0 0 0 0
Chris Fletcher 2 1 0 1 0 0 Mike Stevens 2 0 0 0 0 0
Andy Crotty 2 1 0 1 0 0 Austin Storbeck 2 2 1 1 0 0
Ben Berg 3 0 0 0 0 0 David "Whitey" White (C) 3 1 0 1 0 0
Jeff Longie 3 0 0 0 0 0 Brain Hawkins 3 0 0 0 0 0
Chris Squeglia 3 0 0 0 0 0 Chris Sjoren 3 0 0 0 0 0
Chase Todavich 3 0 0 0 0 0 Clayton Landa 3 0 0 0 0 0
Dennis Weimann 3 0 0 0 0 0
2/23/2020 9:00
Giovanni's Slim's
4 12
   
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tom Vanasse 12 31 0.721 Tony Kuefler 4 23 0.852  
Penalty Shot 0 1 1.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Dave Wall (C) 1 2 0 2 0 0 Garret Lind (C ) 1 7 5 2 0 0
Troy Flett 1 3 3 0 0 0 Kole Spencer 1 6 3 3 0 0
Jake Stay 1 3 0 3 0 0 Kevin Devoscovi 1 1 1 0 0 0
Blake Pederson 1 0 0 0 0 0 Chris Walker 1 0 0 0 0 0
Ryan Tomevi 1 0 0 0 0 0 Brady Devoscovi 1 5 0 5 0 0
Tal Iverson 2 0 0 0 0 0 Nic D'Albani 2 1 1 0 0 0
David Gano 2 1 0 1 0 0 Gabe Douglas 2 2 2 0 0 0
Matt Hemstad 2 1 1 0 0 0 Brennan Hockman 2 0 0 0 0 0
Jon Carlson 2 0 0 0 0 0 Zach Thoma 2 0 0 0 0 0
Chris Murray 2 0 0 0 0 0 Mitch Maggert 2 0 0 0 0 0
Brandon Mattfeld 3 0 0 0 1 0 Tyler Christiansen 3 0 0 0 0 0
Bob Moran 3 0 0 0 0 0 Mike Fenwick 3 1 0 1 0 0
Savannah DelaHunt 3 0 0 0 0 0 Rich DeLahunt 3 2 1 1 0 0
Steve Southerland 3 0 0 0 0 0 Jeff Lind 3 1 1 0 0 0
Tj Melcher 3 0 0 0 0 0 Tony Kuefler G 1 0 1 0 0
   
   
   
   
Click here for the Scoresheet
2/16/2020 6:30
Giovanni's Top Shelf/Leeseberg Lawn & Snow
9 5
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tom Vanasse 5 25 0.833 Andy Wang 9 19 0.679  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Dave Wall (C) 1 4 0 0 0 0 Bill Winkler (C) 1 1 0 1 0 0
Troy Flett 1 2 1 2 0 0 Bazil Zeuhke 1 0 0 0 0 0
Jake Stay 1 1 1 0 0 0 Zach Peterson 1 1 1 0 0 0
Blake Pederson 1 0 0 0 0 0 Ben Weigand 1 0 0 0 0 0
Ryan Tomevi 1 3 1 2 0 0 Nic Johnson 1 1 1 0 0 0
Tal Iverson 2 0 0 0 0 0 Brandon Anderson 2 2 0 2 0 0
David Gano 2 3 1 2 0 0 Jake Walters 2 2 1 1 0 0
Matt Hemstad 2 3 1 2 0 0 Patrick McClellan 2 0 0 0 0 0
Jon Carlson 2 4 2 2 0 0 Chris Fletcher 2 0 0 0 0 0
Chris Murray 2 0 0 0 0 0 Andy Crotty 2 1 1 0 0 0
Brandon Mattfeld 2 1 1 0 0 0 Ben Berg 3 0 0 0 0 0
Bob Moran 3 1 0 1 0 0 Jeff Longie 3 0 0 0 0 0
Savannah DelaHunt 3 1 1 0 0 0 Chris Squeglia 3 1 1 0 0 0
Steve Southerland 3 0 0 0 0 0 Chase Todavich 3 0 0 0 0 0
Tj Melcher 3 0 0 0 0 0  
Tom Vanasse G 1 0 1 0 0  
2/16/2020 7:45
The Garden Slim's
2 8
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Brandon Thompson 8 31 0.795 Grant Tharaldson 2 30 0.938  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Troy Strassburg 1 0 0 0 0 0 Garret Lind (C ) 1 5 4 1 0 0
Travis Reierson (C) 1 1 0 1 0 0 Kole Spencer 1 2 0 2 0 0
Mike Wedin 1 0 0 0 0 0 Kevin Devoscovi 1 1 0 1 0 0
Cole Nelson 1 1 0 1 0 0 Chris Walker 1 3 0 3 0 0
Luke Johanneck 1 0 0 0 0 0 Brady Devoscovi 1 2 2 0 0 0
Bruce Hasbargen 2 0 0 0 0 0 Nic D'Albani 2 0 0 0 0 0
Jeff Loewe 2 0 0 0 0 0 Gabe Douglas 2 1 1 0 0 0
Dana Slominski 2 2 2 0 0 0 Brennan Hockman 2 0 0 0 0 0
Jon Noponen 2 0 0 0 0 0 Zach Thoma 2 1 1 0 0 0
Zach Welle 2 0 0 0 0 0 Mitch Maggert 2 0 0 0 0 0
Aryn DeShane 3 0 0 0 0 0 Tyler Christiansen 3 0 0 0 0 0
Dan Rogers 3 0 0 0 0 0 Mike Fenwick 3 1 0 1 0 0
John Sorensen 3 0 0 0 0 0 Rich DeLahunt 3 2 0 2 0 0
Matt Arnold 3 0 0 0 0 0 Jeff Lind 3 0 0 0 0 0
 
2/16/2020 9:00
Lazy Jacks Bar & Grill/Stittsworth Meats Corner Bar
4 7
   
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Steve "Stubby" Carter 7 41 0.854 Grant Tharaldson 4 28 0.875  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 1  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Aaron Leintz 1 0 0 0 0 0 Josh Leeseberg (C ) 1 3 0 3 0 0
Bay Zeuhke 1 0 0 0 0 0 Daniel Eldien 1 0 0 0 0 0
Ryan Shinabarger 1 3 3 0 0 0 Matt Thompson 1 1 0 1 0 0
Jordan Peura 1 0 0 0 0 0 Jake Sobieck 1 3 3 0 0 0
Joe Vansdal 1 2 0 2 0 0 Brandon Bonham 1 1 0 1 0 0
Jake Anderson 2 2 1 1 0 0 Auston Zetah 2 2 2 0 0 0
Shawn Ekre 2 4 0 4 0 0 Cody Labernik 2 2 2 0 0 0
Dana Woods 2 0 0 0 0 0 Joel Peura 2 1 0 1 0 0
Mike Stevens 2 0 0 0 0 0 Joe Cahill 2 0 0 0 0 0
Austin Storbeck 2 0 0 0 0 0 Chris Jelinek 2 1 0 1 0 0
David "Whitey" White (C) 3 0 0 0 0 0 Cole Kantos 3 0 0 0 0 0
Brain Hawkins 3 0 0 0 0 0 John Svengen 3 0 0 0 0 0
Chris Sjoren 3 0 0 0 0 0 Jeff Peura 3 0 0 0 1 0
Clayton Landa 3 0 0 0 0 0 Kurt Olson 3 0 0 0 0 0
Dennis Weimann 3 0 0 0 0 0  
   
   
   
   
Click here for the Scoresheet
2/9/2020 6:30
Corner Bar Top Shelf/Leeseberg Lawn & Snow
7 4
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Ben Naugle 4 35 0.897 Tony Kuefler 7 26 0.788  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Josh Leeseberg (C ) 1 4 0 1 0 0 Bill Winkler (C) 1 0 0 0 0 0
Daniel Eldien 1 2 1 0 0 0 Bazil Zeuhke 1 2 1 1 0 0
Matt Thompson 1 0 0 0 0 0 Zach Peterson 1 0 0 0 0 0
Jake Sobieck 1 0 0 0 0 0 Ben Weigand 1 0 0 0 0 0
Brandon Bonham 1 0 0 0 0 0 Nic Johnson 1 1 1 0 0 0
Auston Zetah 2 1 0 1 0 0 Brandon Anderson 2 0 0 0 0 0
Cody Labernik 2 3 2 1 0 0 Jake Walters 2 1 0 1 0 0
Joel Peura 2 1 1 0 0 0 Patrick McClellan 2 0 0 0 0 0
Joe Cahill 2 0 0 0 0 0 Chris Fletcher 2 0 0 0 0 0
Chris Jelinek 2 3 2 1 0 0 Andy Crotty 2 2 2 0 0 0
Cole Kantos 3 1 0 1 0 0 Ben Berg 3 0 0 0 0 0
John Svengen 3 1 1 0 0 0 Jeff Longie 3 0 0 0 0 0
Jeff Peura 3 2 0 2 0 0 Chris Squeglia 3 0 0 0 0 0
Kurt Olson 3 0 0 0 0 0 Chase Todavich 3 0 0 0 0 0
 
2/9/2020 7:45
Lazy Jacks Bar & Grill/Stittsworth Meats Slim's
4 14
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Andy Wang 14 39 0.736 Grant Tharaldson 4 28 0.875  
Penalty Shot 1 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Aaron Leintz 1 3 0 3 0 0 Garret Lind (C ) 1 3 3 0 0 0
Bay Zeuhke 1 0 0 0 0 0 Kole Spencer 1 1 0 1 0 0
Ryan Shinabarger 1 3 3 0 0 0 Kevin Devoscovi 1 3 1 2 0 0
Jordan Peura 1 1 0 1 0 0 Chris Walker 1 0 0 0 0 0
Joe Vansdal 1 1 0 1 0 0 Brady Devoscovi 1 1 1 0 0 0
Jake Anderson 2 0 0 0 0 0 Nic D'Albani 2 0 0 0 0 0
Shawn Ekre 2 0 0 0 0 0 Gabe Douglas 2 1 1 0 0 0
Dana Woods 2 0 0 0 1 0 Brennan Hockman 2 1 0 1 0 0
Mike Stevens 2 1 1 0 0 0 Zach Thoma 2 1 1 0 0 0
Austin Storbeck 2 0 0 0 0 0 Mitch Maggert 2 4 3 1 0 0
David "Whitey" White (C) 3 0 0 0 0 0 Tyler Christiansen 3 0 0 0 0 0
Brain Hawkins 3 0 0 0 0 0 Mike Fenwick 3 0 0 0 0 0
Chris Sjoren 3 0 0 0 0 0 Rich DeLahunt 3 4 3 1 0 0
Clayton Landa 3 0 0 0 0 0 Jeff Lind 3 3 1 2 0 0
Dennis Weimann  
2/9/2020 9:00
Giovanni's The Garden
8 11(SO)
   
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tom Vanasse 7 35 0.833 Brandon Thompson 7 28 0.800  
Penalty Shot 0 1 1.000 Penalty Shot 0 0 0.000  
Shoot Out 4 1 0.200 Shoot Out 1 3 0.750  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Dave Wall (C) 1 0 0 0 0 0 Troy Strassburg 1 4 2 2 0 1
Troy Flett 1 1 1 0 0 0 Travis Reierson (C) 1 6 2 4 0 0
Jake Stay 1 1 0 1 0 0 Mike Wedin 1 0 0 0 0 0
Blake Pederson 1 0 0 0 0 0 Cole Nelson 1 0 0 0 0 0
Ryan Tomevi 1 0 0 0 0 0 Luke Johanneck 1 5 2 3 0 0
Tal Iverson 2 0 0 0 0 0 Bruce Hasbargen 2 0 0 0 0 0
David Gano 2 0 0 0 0 1 Jeff Loewe 2 0 0 0 0 1
Matt Hemstad 2 6 3 3 0 0 Dana Slominski 2 0 0 0 0 0
Jon Carlson 2 3 1 2 0 0 Jon Noponen 2 0 0 0 0 0
Chris Murray 2 0 0 0 0 0 Zach Welle 2 0 0 0 0 0
Tj Melcher 3 0 0 0 0 0 Aryn DeShane 3 2 1 1 0 1
Bob Moran 3 3 2 1 0 0 Dan Rogers 3 0 0 0 0 0
Savannah DelaHunt 3 0 0 0 0 0 John Sorensen 3 0 0 0 0 1
Steve Southerland 3 0 0 0 0 0 Matt Arnold 3 0 0 0 0 0
Brandon Matfeld 3 4 0 4 1 0  
   
   
   
   
Click here for the Scoresheet
1/26/2020 6:30
Lazy Jacks Bar & Grill/Stittsworth Meats Top Shelf/Leeseberg Lawn & Snow
4 10
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Andy Wang 10 50 0.833 Tony Kuefler 4 23 0.852  
Penalty Shot 0 1 1.000 Penalty Shot 1 1 0.500  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Aaron Leintz 1 4 2 2 0 0 Bill Winkler (C) 1 1 0 1 0 0
Bay Zeuhke 1 2 0 0 0 0 Bazil Zeuhke 1 0 0 0 0 0
Ryan Shinabarger 1 3 2 1 0 0 Zach Peterson 1 1 0 1 0 0
Jordan Peura 1 0 0 0 0 0 Ben Weigand 1 1 1 0 0 0
Joe Vansdal 1 0 0 0 0 0 Nic Johnson 1 1 1 0 0 0
Jake Anderson 2 0 0 0 0 0 Brandon Anderson 2 3 2 1 2 0
Shawn Ekre 2 1 0 1 0 0 Jake Walters 2 1 0 1 0 0
Dana Woods 2 0 0 0 0 0 Patrick McClellan 2 2 1 1 0 0
Mike Stevens 2 0 0 0 0 0 Chris Fletcher 2 0 0 0 0 0
Austin Storbeck 2 0 0 0 0 0 Andy Crotty 2 6 3 3 0 0
David "Whitey" White (C) 3 0 0 0 0 0 Ben Berg 3 2 2 0 0 0
Brain Hawkins 3 0 0 0 0 0 Jeff Longie 3 0 0 0 0 0
Chris Sjoren 3 0 0 0 0 0 Chris Squeglia 3 1 0 1 0 0
Clayton Landa 3 0 0 0 1 0 Chase Todavich 3 0 0 0 0 0
Dennis Weimann 3 0 0 0 0 0  
1/26/2020 7:45
Giovanni's Slim's
3 9
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tony Kuefler 9 44 0.830 Grant Tharaldson 3 24 0.889  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Dave Wall (C) 1 2 2 0 0 0 Garret Lind (C ) 1 0 0 0 0 0
Troy Flett 1 2 1 1 0 0 Kole Spencer 1 2 1 1 0 0
Jake Stay 1 1 0 1 0 0 Kevin Devoscovi 1 1 0 1 0 0
Blake Pederson 1 0 0 0 0 0 Chris Walker 1 4 2 2 0 0
Ryan Tomevi 1 0 0 0 0 0 Brady Devoscovi 1 1 1 0 0 0
Tal Iverson 2 0 0 0 0 0 Nic D'Albani 2 2 0 2 0 0
David Gano 2 1 0 1 0 0 Gabe Douglas 2 0 0 0 0 0
Matt Hemstad 2 0 0 0 0 0 Brennan Hockman 2 0 0 0 0 0
Jon Carlson 2 0 0 0 0 0 Zach Thoma 2 1 0 1 0 0
Chris Murray 2 0 0 0 0 0 Mitch Maggert 2 2 2 0 0 0
Tj Melcher 3 0 0 0 0 0 Tyler Christiansen 3 0 0 0 0 0
Bob Moran 3 0 0 0 0 0 Mike Fenwick 3 1 1 0 0 0
Savannah DelaHunt 3 0 0 0 0 0 Rich DeLahunt 3 0 0 0 0 0
Steve Southerland 3 0 0 0 0 0 Jeff Lind 3 2 2 0 0 0
   
1/26/2020 9:00
Corner Bar The Garden
2 7
   
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Ben Naugle 7 30 0.811 Brandon Thompson 2 20 0.909  
Penalty Shot 0 0 0.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Josh Leeseberg (C ) 1 2 0 2 0 0 Troy Strassburg 1 0 0 0 0 0
Daniel Eldien 1 1 1 0 0 0 Travis Reierson (C) 1 2 0 2 0 0
Matt Thompson 1 2 0 2 0 0 Mike Wedin 1 0 0 0 0 0
Jake Sobieck 1 2 1 1 0 0 Cole Nelson 1 0 0 0 0 0
Brandon Bonham 1 0 0 0 0 0 Luke Johanneck 1 2 2 0 0 0
Auston Zetah 2 0 0 0 0 0 Bruce Hasbargen 2 2 1 1 0 0
Cody Labernik 2 0 0 0 0 0 Jeff Loewe 2 1 0 1 0 0
Joel Peura 2 0 0 0 0 0 Dana Slominski 2 0 0 0 0 0
Joe Cahill 2 0 0 0 0 0 Jon Noponen 2 2 2 0 0 0
Chris Jelinek 2 0 0 0 0 0 Zach Welle 2 0 0 0 0 0
Cole Kantos 3 0 0 0 0 0 Aryn DeShane 3 2 1 1 0 0
John Svengen 3 0 0 0 0 0 Dan Rogers 3 1 0 1 0 0
Jeff Peura 3 0 0 0 0 0 John Sorensen 3 1 1 0 0 0
Kurt Olson 3 0 0 0 0 0 Matt Arnold 3 0 0 0 0 0
 
   
   
   
   
Click here for the Scoresheet
1/19/2020 6:30
Corner Bar Giovanni's
7 4
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tony Kuefler 4 24 0.857 Tom Vanasse 7 24 0.774  
Penalty Shot 0 0 0.000 Penalty Shot 0 1 1.000  
Shoot Out 0 0 0.000 Shoot Out 0 6 1.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Josh Leeseberg (C ) 1 4 2 2 0 0 Dave Wall (C) 1 0 0 0 0 0
Daniel Eldien 1 2 0 0 0 0 Troy Flett 1 1 0 1 0 0
Matt Thompson 1 2 0 2 0 0 Jake Stay 1 1 0 1 0 0
Jake Sobieck 1 0 0 0 0 0 Blake Pederson 1 0 0 0 0 0
Brandon Bonham 1 1 0 1 0 0 Ryan Tomevi 1 0 0 0 0 0
Auston Zetah 2 4 3 1 0 0 Tal Iverson 2 0 0 0 0 0
Cody Labernik 2 1 1 0 0 0 David Gano 2 2 1 1 0 0
Joel Peura 2 0 0 0 0 0 Matt Hemstad 2 4 2 1 0 1
Joe Cahill 2 0 0 0 0 0 Jon Carlson 2 1 0 1 0 0
Chris Jelinek 2 2 0 2 0 0 Chris Murray 2 0 0 0 0 0
Cole Kantos 3 1 1 0 0 0 Tj Melcher 3 0 0 0 0 0
John Svengen 3 0 0 0 0 0 Bob Moran 3 0 0 0 0 0
Jeff Peura 3 0 0 0 0 0 Savannah DelaHunt 3 0 0 0 0 0
Kurt Olson 3 0 0 0 0 0 Steve Southerland 3 0 0 0 1 0
   
1/19/2020 7:45
The Garden Lazy Jacks Bar & Grill/Stittsworth Meats
11 8
 
Goalie Goals Saves Save % Goalie Goals Saves Save %  
Tom Vanasse 8 30 0.789 Chris Framm 11 38 0.776  
Penalty Shot 0 1 1.000 Penalty Shot 0 0 0.000  
Shoot Out 0 0 0.000 Shoot Out 0 0 0.000  
Empty Net 0 Empty Net 0  
   
Player Line Points Goals Assists Penalties Shoot Out Goals Player Line Points Goals Assists Penalties Shoot Out Goals
Troy Strassburg 1 0 0 0 0 0 Aaron Leintz 1 5 2 3 0 0
Travis Reierson (C) 1 3 1 2 0 0 Bay Zeuhke 1 0 0 0 0 0
